

Theophobia
Roles

Jungle
About
Can boost your order as jungle up to masters on any server.
17
0
0
0
0
Customer reviews
17 reviews

Champion Statistics
2021
2022
2023
Champion | Total games | Kills | Deaths | Assists | KDA Ratio | AVG Minions | Winrate |
---|---|---|---|---|---|---|---|
Karthus | 15 | 9,47 | 6,93 | 10,93 | 2,94 | 221,4 / game | 93,33% |
Amumu | 14 | 7,07 | 4,36 | 13,29 | 4,67 | 160,64 / game | 92,86% |
JarvanIV | 1 | 7,0 | 4,0 | 12,0 | 4,75 | 145,0 / game | 100,0% |
XinZhao | 1 | 2,0 | 4,0 | 5,0 | 1,75 | 166,0 / game | 100,0% |
LeeSin | 1 | 3,0 | 8,0 | 4,0 | 0,88 | 110,0 / game | 0,0% |

Ranked Statistics
2021
2022
2023
Read reviews
Genuine customer feedbacks about Theophobia